Tap Fees
Water & Wastewater Tap Fees
| Meter Size | 3/4″ | 1″ | 1-1/2″ | 2″ | 3″ | 4″ | 6″ |
|---|---|---|---|---|---|---|---|
| Maximum Flow | 20 GPM | 50 GPM | 100 GPM | 160 GPM | 450 GPM | 1,000 GPM | 2,000 GPM |
| Short Side | $1,200 | $1,750 | $4,000 | $5,500 | $9,500 | $11,000 | $13,000 |
| Long Side | $1,200 | $3,500 | $8,000 | $8,200 | ** | ** | ** |
| Service Charge | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| Sewer Tap | $1,450 | $2,000 | $5,000 | $6,500 | $10,500 | $12,500 | $15,000 |
| Sewer Inspection | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
Fire Line Tap Fees
| Size Of Tap | 2″ | 4″ | 6″ | 8″ |
|---|---|---|---|---|
| Cost | $1,500 | $3,000 | $6,000 | $9,000 |
**Applicant is responsible for the road crossing with casing and carrier pipe on long-side
taps of this size. Please coordinate with WKUD Engineering Department.