Tap Fees
Water & Wastewater Tap Fees
Meter Size | 3/4″ | 1″ | 1-1/2″ | 2″ | 3″ | 4″ | 6″ |
---|---|---|---|---|---|---|---|
Maximum Flow | 20 GPM | 50 GPM | 100 GPM | 160 GPM | 450 GPM | 1,000 GPM | 2,000 GPM |
Short Side | $1,000 | $1,450 | $3,250 | $4,500 | $7,800 | $8,800 | $10,100 |
Long Side | $1,000 | $1,450 | $3,250 | $4,500 | $15,000 | $16,000 | $17,000 |
Service Charge | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Sewer Tap | $1,150 | $1,338 | $3,000 | $4,500 | $6,250 | $8,300 | $12,500 |
Sewer Inspection | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Fire Line Tap Fees
Size Of Tap | 2″ | 4″ | 6″ | 8″ |
---|---|---|---|---|
Cost | $1,000 | $2,000 | $4,000 | $6,000 |